50 stillman road, north haven ct 06473 call 800-243-2000 or 203-239-2090

Abbreviated Alloy Chart:
Scroll down to view Jensen Dental’s abbreviated Alloy Chart
Complete Alloy Chart:
Download: Click here to view and print the complete Jensen Dental Alloy Chart
Porcelain Alloys
| Alloy | Nobility | Color | Au | Pt | Pd | Ag | Other Elements |
| Aztec | High Noble | Yellow | 99.0% | In | |||
| Classic IV* | High Noble | Yellow | 88.0% | 9.5% | <1% | In, Fe, Re | |
| JP-II | High Noble | Yellow | 87.0% | 7.0% | 4.5% | Sn, In, Fe, Re | |
| Premiere* | High Noble | Yellow | 85.0% | 12.4% | Zn, In, Mg, Rh, Rm | ||
| Endurance* | High Noble | Yellow | 84.5% | 8.0% | 5.0% | In, Fe, Re | |
| JP-80* | High Noble | Yellow | 75.0% | 3.0% | 10.0% | 10.0% | In, Re |
| Overture* | High Noble | White | 74.5% | 3.0% | 15.2% | 5.0% | Sn, Re, Ru |
| Equity | High Noble | White | 68% | 22% | 3% | In, Ru, Re | |
| Sentry | High Noble | White | 55.1% | 26.2 | 12.2% | In, Re | |
| Foundation* | High Noble | White | 51.9% | 34.0% | 5.0% | In, Zn, Re | |
| JP-I | High Noble | White | 51.5% | 38.5% | In, Ga, Ru | ||
| JP-I-A | High Noble | White | 48% | 38.5% | Cu, Ga, In, Ru, Re | ||
| JPW | High Noble | White | 49.0% | 31.5% | 15.0% | Sn, Re | |
| Security | High Noble | White | 40.0% | 40.0% | 9.0% | In, Zn, Sn, Re | |
| Integrity* | Noble | White | 6.0% | 75.0% | 7.0% | In, Ga, Ru, Re | |
| Pulse N3 | Noble | White | 3.0% | 79.7% | 4.0% | In, Ga, Zn, Ru, Re | |
| Stability | Noble | White | 2.0% | 77.0% | Cu, Ga, In, Zn, Ru | ||
| Advantage | Noble | White | 1.0% | 1.0% | 77.0% | Cu, In, Ga, Ru | |
| Solution | Noble | White | 78.0% | Cu, Ga, In, Zn, Ru | |||
| Superior | Noble | White | 62.5% | 24.5% | Sn, In, Zn, Re, Ru | ||
| Superior Plus | Noble | White | 2.0% | 62.5% | 22.0% | Sn, In, Zn, Re, Ru | |
| JP-5 | Noble | White | 53.5% | 37.5% | Sn, Zn, Ru | ||
| JP5 w/Au | Noble | White | 2.0% | 53.5% | 35.5% | Sn, Zn, Ru |
* Laser Wire is available for this alloy
Crown and Bridge Alloys
| Alloy | Type | Nobility | Color | Au | Pt | Pd | Ag | Other Elements |
| JA | One | High Noble | Yellow | 83.3% | 12.5% | Cu, Zn, Ir | ||
| JRVT* | Two, Three | High Noble | Yellow | 77.0% | 1.0% | 13.0% | Cu, Zn, In, Ir | |
| JRVT-PF* | Two, Three | High Noble | Yellow | 77.0% | 1.0% | 13.0% | Cu, Zn, In, Ir | |
| JB | Two | High Noble | Yellow | 75.0% | 3.0% | 15.0% | Cu, Zn, In, Ir | |
| JC | Three | High Noble | Yellow | 75.0% | 3.0% | 11.0% | Cu, Zn, In, Ir | |
| JIV-PF* | Four | High Noble | Yellow | 72.5% | 2.8% | 10.2% | Cu, I n,Zn,Ir | |
| JIV | Four | High Noble | Yellow | 68.0% | 1.0% | 6.0% | 11.0% | Cu, Zn, In, Ir |
| JCB* | Three | High Noble | Yellow | 62.0% | 3.0% | 25.0% | Cu, Zn, In, Ir | |
| JCBD | Four | High Noble | Yellow | 60.0% | 3.5% | 21.0% | Cu, Zn, In, Ir | |
| JLCB | Four | High Noble | Yellow | 56.0% | 4.0% | 26.0% | Cu, Zn, In, Ir | |
| state | Three | High Noble | Yellow | 40% | 20% | 18% | Cu,Zn,In | |
| JYE | Four | Noble | Yellow | 52.0% | 5.0% | 24.0% | Cu, Zn, In, Ir | |
| J-3 | Four | Noble | Yellow | 50.0% | 4.0% | 29.5% | Cu, Zn, In, Ir | |
| JMC* | Three | Noble | Yellow | 47.0% | 6.0% | 39.0% | Cu, Zn, Ir | |
| SL-40 | Three | Noble | Yellow | 40.0% | 5.0% | 45.0% | Cu, Zn, Ir | |
| Castell | Three | Noble | Yellow | 20.0% | 20.0% | 38.0% | In, Zn, Cu | |
| JWG | Three | Noble | White | 2.0% | 25.0% | 69.5% | In, Zn | |
| JWE | Three | Noble | White | 25.0% | 71.5% | In, Zn | ||
| J-7 | Three | Noble | White | 25.0% | 59.5% | Cu, Zn, Ru |
* Laser Wire is available for this alloy
Universal Alloys
| Alloy | Type | Nobility | Color | Au | Pt | Pd | Ag | Other Elements |
| Galileo | Four | High Noble | Yellow | 74.3% | 7% | 3% | 11% | In, Zn, Ir |
| Galileo-PF | Four | High Noble | Yellow | 75% | 10% | 11.9% | Zn, Rh, Ir |


